<?xml version="1.0" encoding="UTF-8"?>
<gpx version="1.0" creator="GpsPrune v15.1 activityworkshop.net"
 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
 xmlns="http://www.topografix.com/GPX/1/0" xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd">

		<metadata>
<name>cascine.vinci</name>
<desc>name=seano-bacchereto-pietramarina-faltognano</desc>
<bounds minlat="43.78070" minlon="10.92541" maxlat="43.83326" maxlon="11.05637"/>
</metadata>	<trk><name>vincitraccia</name><number>1</number><trkseg>
		<trkpt lat="43.83251" lon="11.05637"><ele>37.6</ele></trkpt>
		<trkpt lat="43.83269444444445" lon="11.055944444444446"><ele>0</ele></trkpt>
		<trkpt lat="43.83288888888889" lon="11.055555555555557"><ele>0</ele></trkpt>
		<trkpt lat="43.83308333333334" lon="11.05513888888889"><ele>0</ele></trkpt>
		<trkpt lat="43.83302777777778" lon="11.054555555555558"><ele>0</ele></trkpt>
		<trkpt lat="43.832750000000004" lon="11.05425"><ele>0</ele></trkpt>
		<trkpt lat="43.83247222222223" lon="11.053944444444445"><ele>0</ele></trkpt>
		<trkpt lat="43.83219444444445" lon="11.053638888888889"><ele>0</ele></trkpt>
		<trkpt lat="43.83177777777778" lon="11.053722222222223"><ele>34</ele></trkpt>
		<trkpt lat="43.83155555555556" lon="11.054083333333335"><ele>34</ele></trkpt>
		<trkpt lat="43.83133333333333" lon="11.054444444444446"><ele>34</ele></trkpt>
		<trkpt lat="43.83111111111111" lon="11.054805555555555"><ele>34</ele></trkpt>
		<trkpt lat="43.83075" lon="11.05463888888889"><ele>33</ele></trkpt>
		<trkpt lat="43.83047222222223" lon="11.054305555555556"><ele>33</ele></trkpt>
		<trkpt lat="43.830222222222226" lon="11.053972222222223"><ele>33</ele></trkpt>
		<trkpt lat="43.829972222222224" lon="11.053638888888889"><ele>33</ele></trkpt>
		<trkpt lat="43.82972222222222" lon="11.053305555555555"><ele>33</ele></trkpt>
		<trkpt lat="43.82947222222223" lon="11.052972222222223"><ele>33</ele></trkpt>
		<trkpt lat="43.82922222222223" lon="11.05263888888889"><ele>33</ele></trkpt>
		<trkpt lat="43.82897222222223" lon="11.052305555555556"><ele>33</ele></trkpt>
		<trkpt lat="43.828722222222225" lon="11.051972222222222"><ele>33</ele></trkpt>
		<trkpt lat="43.828472222222224" lon="11.051638888888888"><ele>33</ele></trkpt>
		<trkpt lat="43.82816666666667" lon="11.051388888888889"><ele>33</ele></trkpt>
		<trkpt lat="43.827916666666674" lon="11.051055555555555"><ele>34</ele></trkpt>
		<trkpt lat="43.827666666666666" lon="11.050722222222223"><ele>34</ele></trkpt>
		<trkpt lat="43.82741666666667" lon="11.05038888888889"><ele>34</ele></trkpt>
		<trkpt lat="43.82716666666667" lon="11.050055555555556"><ele>35</ele></trkpt>
		<trkpt lat="43.82691666666667" lon="11.049722222222222"><ele>35</ele></trkpt>
		<trkpt lat="43.826638888888894" lon="11.049416666666666"><ele>35</ele></trkpt>
		<trkpt lat="43.82638888888889" lon="11.049083333333334"><ele>36</ele></trkpt>
		<trkpt lat="43.826194444444454" lon="11.048694444444443"><ele>35</ele></trkpt>
		<trkpt lat="43.826" lon="11.048277777777777"><ele>36</ele></trkpt>
		<trkpt lat="43.82577777777778" lon="11.047916666666667"><ele>36</ele></trkpt>
		<trkpt lat="43.825472222222224" lon="11.047666666666666"><ele>36</ele></trkpt>
		<trkpt lat="43.825027777777784" lon="11.047611111111111"><ele>36</ele></trkpt>
		<trkpt lat="43.82461111111111" lon="11.047527777777777"><ele>36</ele></trkpt>
		<trkpt lat="43.82461111111111" lon="11.046861111111111"><ele>36</ele></trkpt>
		<trkpt lat="43.824666666666666" lon="11.046277777777778"><ele>36</ele></trkpt>
		<trkpt lat="43.82472222222223" lon="11.045694444444445"><ele>37</ele></trkpt>
		<trkpt lat="43.82488888888889" lon="11.04525"><ele>36</ele></trkpt>
		<trkpt lat="43.825138888888894" lon="11.044916666666666"><ele>36</ele></trkpt>
		<trkpt lat="43.82538888888889" lon="11.044583333333334"><ele>36</ele></trkpt>
		<trkpt lat="43.82577777777778" lon="11.044444444444444"><ele>37</ele></trkpt>
		<trkpt lat="43.82597222222223" lon="11.044055555555556"><ele>38</ele></trkpt>
		<trkpt lat="43.826194444444454" lon="11.043694444444444"><ele>38</ele></trkpt>
		<trkpt lat="43.82636111111112" lon="11.04325"><ele>39</ele></trkpt>
		<trkpt lat="43.82655555555556" lon="11.04286111111111"><ele>39</ele></trkpt>
		<trkpt lat="43.82677777777778" lon="11.042472222222221"><ele>39</ele></trkpt>
		<trkpt lat="43.82697222222223" lon="11.042083333333334"><ele>39</ele></trkpt>
		<trkpt lat="43.82719444444445" lon="11.041694444444444"><ele>38</ele></trkpt>
		<trkpt lat="43.82738888888889" lon="11.041305555555555"><ele>39</ele></trkpt>
		<trkpt lat="43.82761111111111" lon="11.040944444444445"><ele>39</ele></trkpt>
		<trkpt lat="43.827805555555564" lon="11.040555555555555"><ele>40</ele></trkpt>
		<trkpt lat="43.828" lon="11.040166666666666"><ele>40</ele></trkpt>
		<trkpt lat="43.82819444444445" lon="11.039777777777777"><ele>40</ele></trkpt>
		<trkpt lat="43.82841666666667" lon="11.039416666666666"><ele>40</ele></trkpt>
		<trkpt lat="43.8286388888889" lon="11.039055555555557"><ele>39</ele></trkpt>
		<trkpt lat="43.82888888888889" lon="11.038722222222223"><ele>39</ele></trkpt>
		<trkpt lat="43.82916666666667" lon="11.038444444444446"><ele>38</ele></trkpt>
		<trkpt lat="43.829416666666674" lon="11.03811111111111"><ele>38</ele></trkpt>
		<trkpt lat="43.82966666666667" lon="11.037777777777778"><ele>38</ele></trkpt>
		<trkpt lat="43.82991666666667" lon="11.037444444444445"><ele>39</ele></trkpt>
		<trkpt lat="43.829972222222224" lon="11.036861111111111"><ele>39</ele></trkpt>
		<trkpt lat="43.82988888888889" lon="11.036305555555556"><ele>39</ele></trkpt>
		<trkpt lat="43.82988888888889" lon="11.035638888888888"><ele>37</ele></trkpt>
		<trkpt lat="43.82977777777778" lon="11.035111111111112"><ele>36</ele></trkpt>
		<trkpt lat="43.82966666666667" lon="11.034583333333334"><ele>36</ele></trkpt>
		<trkpt lat="43.82958333333334" lon="11.034027777777778"><ele>36</ele></trkpt>
		<trkpt lat="43.8295" lon="11.033472222222223"><ele>37</ele></trkpt>
		<trkpt lat="43.82936111111112" lon="11.033000000000001"><ele>38</ele></trkpt>
		<trkpt lat="43.82925000000001" lon="11.032472222222223"><ele>38</ele></trkpt>
		<trkpt lat="43.829194444444454" lon="11.03188888888889"><ele>39</ele></trkpt>
		<trkpt lat="43.82925000000001" lon="11.031305555555557"><ele>39</ele></trkpt>
		<trkpt lat="43.82927777777778" lon="11.030666666666669"><ele>38</ele></trkpt>
		<trkpt lat="43.82922222222223" lon="11.030083333333334"><ele>39</ele></trkpt>
		<trkpt lat="43.829194444444454" lon="11.029444444444445"><ele>40</ele></trkpt>
		<trkpt lat="43.82913888888889" lon="11.028833333333333"><ele>42</ele></trkpt>
		<trkpt lat="43.82897222222223" lon="11.02838888888889"><ele>42</ele></trkpt>
		<trkpt lat="43.82891666666667" lon="11.027805555555556"><ele>42</ele></trkpt>
		<trkpt lat="43.82888888888889" lon="11.027166666666668"><ele>43</ele></trkpt>
		<trkpt lat="43.82886111111112" lon="11.02652777777778"><ele>43</ele></trkpt>
		<trkpt lat="43.828833333333336" lon="11.02588888888889"><ele>44</ele></trkpt>
		<trkpt lat="43.82869444444445" lon="11.025416666666668"><ele>45</ele></trkpt>
		<trkpt lat="43.82866666666667" lon="11.024777777777778"><ele>45</ele></trkpt>
		<trkpt lat="43.82869444444445" lon="11.024138888888888"><ele>44</ele></trkpt>
		<trkpt lat="43.82866666666667" lon="11.0235"><ele>44</ele></trkpt>
		<trkpt lat="43.82866666666667" lon="11.022833333333333"><ele>44</ele></trkpt>
		<trkpt lat="43.828611111111115" lon="11.022194444444445"><ele>44</ele></trkpt>
		<trkpt lat="43.82852777777778" lon="11.021638888888889"><ele>45</ele></trkpt>
		<trkpt lat="43.82833333333333" lon="11.021222222222224"><ele>46</ele></trkpt>
		<trkpt lat="43.828138888888894" lon="11.020805555555556"><ele>46</ele></trkpt>
		<trkpt lat="43.82797222222223" lon="11.02036111111111"><ele>47</ele></trkpt>
		<trkpt lat="43.82788888888889" lon="11.019805555555555"><ele>47</ele></trkpt>
		<trkpt lat="43.82786111111112" lon="11.019166666666667"><ele>49</ele></trkpt>
		<trkpt lat="43.82772222222222" lon="11.018694444444444"><ele>49</ele></trkpt>
		<trkpt lat="43.82777" lon="11.01810"><ele>49.6</ele></trkpt>
		<trkpt lat="43.82763888888889" lon="11.017611111111112"><ele>49</ele></trkpt>
		<trkpt lat="43.827555555555556" lon="11.017055555555556"><ele>50</ele></trkpt>
		<trkpt lat="43.82752777777778" lon="11.016416666666666"><ele>51</ele></trkpt>
		<trkpt lat="43.82747222222223" lon="11.015833333333333"><ele>51</ele></trkpt>
		<trkpt lat="43.82719444444445" lon="11.015555555555556"><ele>52</ele></trkpt>
		<trkpt lat="43.82677777777778" lon="11.015472222222222"><ele>50</ele></trkpt>
		<trkpt lat="43.82633333333334" lon="11.015416666666667"><ele>50</ele></trkpt>
		<trkpt lat="43.82608333333334" lon="11.015083333333333"><ele>50</ele></trkpt>
		<trkpt lat="43.82602777777778" lon="11.0145"><ele>50</ele></trkpt>
		<trkpt lat="43.825750000000006" lon="11.014222222222221"><ele>50</ele></trkpt>
		<trkpt lat="43.825472222222224" lon="11.013916666666667"><ele>51</ele></trkpt>
		<trkpt lat="43.82519444444445" lon="11.013638888888888"><ele>51</ele></trkpt>
		<trkpt lat="43.82566666666667" lon="11.01361111111111"><ele>51</ele></trkpt>
		<trkpt lat="43.82599" lon="11.01383"><ele>50.6</ele></trkpt>
		<trkpt lat="43.826416666666674" lon="11.013916666666667"><ele>51</ele></trkpt>
		<trkpt lat="43.82683333333333" lon="11.014000000000001"><ele>51</ele></trkpt>
		<trkpt lat="43.82688888888889" lon="11.013416666666666"><ele>52</ele></trkpt>
		<trkpt lat="43.82691666666667" lon="11.012777777777778"><ele>51</ele></trkpt>
		<trkpt lat="43.826750000000004" lon="11.012333333333334"><ele>51</ele></trkpt>
		<trkpt lat="43.82644444444445" lon="11.012083333333333"><ele>51</ele></trkpt>
		<trkpt lat="43.826194444444454" lon="11.01175"><ele>50</ele></trkpt>
		<trkpt lat="43.82608333333334" lon="11.011222222222223"><ele>51</ele></trkpt>
		<trkpt lat="43.826" lon="11.010666666666667"><ele>53</ele></trkpt>
		<trkpt lat="43.825944444444445" lon="11.010083333333332"><ele>55</ele></trkpt>
		<trkpt lat="43.82577777777778" lon="11.009638888888889"><ele>57</ele></trkpt>
		<trkpt lat="43.82555555555556" lon="11.009277777777779"><ele>59</ele></trkpt>
		<trkpt lat="43.82533333333333" lon="11.008916666666666"><ele>61</ele></trkpt>
		<trkpt lat="43.82505555555556" lon="11.008638888888889"><ele>63</ele></trkpt>
		<trkpt lat="43.82477777777778" lon="11.00836111111111"><ele>65</ele></trkpt>
		<trkpt lat="43.82430555555556" lon="11.008333333333333"><ele>67</ele></trkpt>
		<trkpt lat="43.82394444444445" lon="11.008166666666668"><ele>63</ele></trkpt>
		<trkpt lat="43.823527777777784" lon="11.008055555555556"><ele>62</ele></trkpt>
		<trkpt lat="43.82311111111111" lon="11.007972222222222"><ele>61</ele></trkpt>
		<trkpt lat="43.82277777777778" lon="11.00775"><ele>60</ele></trkpt>
		<trkpt lat="43.82244444444444" lon="11.007527777777778"><ele>60</ele></trkpt>
		<trkpt lat="43.82230555555556" lon="11.007027777777777"><ele>60</ele></trkpt>
		<trkpt lat="43.82205555555556" lon="11.006694444444443"><ele>60</ele></trkpt>
		<trkpt lat="43.821805555555564" lon="11.00636111111111"><ele>61</ele></trkpt>
		<trkpt lat="43.821361111111116" lon="11.006277777777777"><ele>62</ele></trkpt>
		<trkpt lat="43.821000000000005" lon="11.00611111111111"><ele>62</ele></trkpt>
		<trkpt lat="43.820638888888894" lon="11.005944444444445"><ele>63</ele></trkpt>
		<trkpt lat="43.82036111111112" lon="11.005666666666668"><ele>63</ele></trkpt>
		<trkpt lat="43.82002777777778" lon="11.005444444444445"><ele>64</ele></trkpt>
		<trkpt lat="43.81969444444445" lon="11.00525"><ele>65</ele></trkpt>
		<trkpt lat="43.819638888888896" lon="11.00463888888889"><ele>67</ele></trkpt>
		<trkpt lat="43.81930555555556" lon="11.004416666666666"><ele>69</ele></trkpt>
		<trkpt lat="43.81883333333334" lon="11.004444444444445"><ele>71</ele></trkpt>
		<trkpt lat="43.81838888888889" lon="11.0045"><ele>73</ele></trkpt>
		<trkpt lat="43.81788888888889" lon="11.0045"><ele>76</ele></trkpt>
		<trkpt lat="43.81766666666667" lon="11.004138888888889"><ele>78</ele></trkpt>
		<trkpt lat="43.81777777777778" lon="11.00361111111111"><ele>81</ele></trkpt>
		<trkpt lat="43.81788888888889" lon="11.003083333333333"><ele>84</ele></trkpt>
		<trkpt lat="43.81758333333334" lon="11.002833333333333"><ele>88</ele></trkpt>
		<trkpt lat="43.81725000000001" lon="11.002638888888889"><ele>92</ele></trkpt>
		<trkpt lat="43.81691666666667" lon="11.002444444444444"><ele>95</ele></trkpt>
		<trkpt lat="43.81663888888889" lon="11.002166666666666"><ele>98</ele></trkpt>
		<trkpt lat="43.81638888888889" lon="11.001833333333334"><ele>101</ele></trkpt>
		<trkpt lat="43.816111111111105" lon="11.001555555555555"><ele>104</ele></trkpt>
		<trkpt lat="43.81583333333333" lon="11.001277777777778"><ele>108</ele></trkpt>
		<trkpt lat="43.81561111111111" lon="11.000916666666665"><ele>108</ele></trkpt>
		<trkpt lat="43.81538888888888" lon="11.000555555555556"><ele>108</ele></trkpt>
		<trkpt lat="43.81547222222222" lon="11.0"><ele>106</ele></trkpt>
		<trkpt lat="43.815666666666665" lon="10.999611111111111"><ele>103</ele></trkpt>
		<trkpt lat="43.815805555555556" lon="10.999138888888888"><ele>103</ele></trkpt>
		<trkpt lat="43.81549999999999" lon="10.998888888888889"><ele>104</ele></trkpt>
		<trkpt lat="43.815416666666664" lon="10.998333333333333"><ele>103</ele></trkpt>
		<trkpt lat="43.81536111111111" lon="10.997749999999998"><ele>104</ele></trkpt>
		<trkpt lat="43.815305555555554" lon="10.997166666666665"><ele>105</ele></trkpt>
		<trkpt lat="43.815194444444444" lon="10.996638888888887"><ele>106</ele></trkpt>
		<trkpt lat="43.81483333333333" lon="10.99647222222222"><ele>107</ele></trkpt>
		<trkpt lat="43.81469444444444" lon="10.995972222222221"><ele>109</ele></trkpt>
		<trkpt lat="43.814499999999995" lon="10.995583333333332"><ele>111</ele></trkpt>
		<trkpt lat="43.81433333333333" lon="10.995138888888889"><ele>114</ele></trkpt>
		<trkpt lat="43.813916666666664" lon="10.995055555555554"><ele>126</ele></trkpt>
		<trkpt lat="43.81355555555555" lon="10.994888888888887"><ele>138</ele></trkpt>
		<trkpt lat="43.81308333333333" lon="10.99486111111111"><ele>143</ele></trkpt>
		<trkpt lat="43.81294444444444" lon="10.994388888888889"><ele>144</ele></trkpt>
		<trkpt lat="43.81308333333333" lon="10.993916666666665"><ele>143</ele></trkpt>
		<trkpt lat="43.813222222222215" lon="10.993444444444444"><ele>143</ele></trkpt>
		<trkpt lat="43.81327" lon="10.99285"><ele>153.0</ele></trkpt>
		<trkpt lat="43.81297222222222" lon="10.992583333333332"><ele>159</ele></trkpt>
		<trkpt lat="43.812888888888885" lon="10.992027777777777"><ele>159</ele></trkpt>
		<trkpt lat="43.81261111111111" lon="10.99172222222222"><ele>162</ele></trkpt>
		<trkpt lat="43.81222222222222" lon="10.991583333333333"><ele>166</ele></trkpt>
		<trkpt lat="43.81194444444444" lon="10.991305555555554"><ele>170</ele></trkpt>
		<trkpt lat="43.81158333333333" lon="10.991138888888887"><ele>168</ele></trkpt>
		<trkpt lat="43.811527777777776" lon="10.990555555555554"><ele>165</ele></trkpt>
		<trkpt lat="43.81158333333333" lon="10.989972222222221"><ele>160</ele></trkpt>
		<trkpt lat="43.81166666666666" lon="10.989416666666665"><ele>157</ele></trkpt>
		<trkpt lat="43.811499999999995" lon="10.988972222222221"><ele>167</ele></trkpt>
		<trkpt lat="43.81108333333333" lon="10.988833333333332"><ele>175</ele></trkpt>
		<trkpt lat="43.81066666666666" lon="10.988694444444443"><ele>183</ele></trkpt>
		<trkpt lat="43.810249999999996" lon="10.988583333333333"><ele>192</ele></trkpt>
		<trkpt lat="43.809916666666666" lon="10.98836111111111"><ele>196</ele></trkpt>
		<trkpt lat="43.809777777777775" lon="10.98788888888889"><ele>200</ele></trkpt>
		<trkpt lat="43.80961111111111" lon="10.987444444444444"><ele>206</ele></trkpt>
		<trkpt lat="43.809444444444445" lon="10.986999999999998"><ele>212</ele></trkpt>
		<trkpt lat="43.80911111111111" lon="10.986777777777778"><ele>215</ele></trkpt>
		<trkpt lat="43.809194444444444" lon="10.986222222222223"><ele>215</ele></trkpt>
		<trkpt lat="43.80938888888888" lon="10.985833333333332"><ele>217</ele></trkpt>
		<trkpt lat="43.80902777777778" lon="10.985999999999999"><ele>228</ele></trkpt>
		<trkpt lat="43.808611111111105" lon="10.986083333333331"><ele>232</ele></trkpt>
		<trkpt lat="43.808194444444446" lon="10.986166666666666"><ele>237</ele></trkpt>
		<trkpt lat="43.80783333333333" lon="10.986333333333333"><ele>239</ele></trkpt>
		<trkpt lat="43.8075" lon="10.986527777777777"><ele>243</ele></trkpt>
		<trkpt lat="43.80708333333333" lon="10.986638888888887"><ele>244</ele></trkpt>
		<trkpt lat="43.806666666666665" lon="10.986527777777777"><ele>238</ele></trkpt>
		<trkpt lat="43.80625" lon="10.98661111111111"><ele>235</ele></trkpt>
		<trkpt lat="43.80588888888889" lon="10.986777777777778"><ele>238</ele></trkpt>
		<trkpt lat="43.80555555555555" lon="10.986555555555555"><ele>238</ele></trkpt>
		<trkpt lat="43.80513888888889" lon="10.986666666666666"><ele>236</ele></trkpt>
		<trkpt lat="43.80488888888888" lon="10.986999999999998"><ele>236</ele></trkpt>
		<trkpt lat="43.80463888888889" lon="10.987361111111111"><ele>236</ele></trkpt>
		<trkpt lat="43.8045" lon="10.987833333333333"><ele>238</ele></trkpt>
		<trkpt lat="43.80436111111111" lon="10.988305555555554"><ele>241</ele></trkpt>
		<trkpt lat="43.80419444444445" lon="10.98875"><ele>246</ele></trkpt>
		<trkpt lat="43.80405555555555" lon="10.989222222222221"><ele>251</ele></trkpt>
		<trkpt lat="43.803888888888885" lon="10.989666666666665"><ele>256</ele></trkpt>
		<trkpt lat="43.80372222222222" lon="10.99011111111111"><ele>261</ele></trkpt>
		<trkpt lat="43.803416666666664" lon="10.98986111111111"><ele>274</ele></trkpt>
		<trkpt lat="43.80322222222222" lon="10.989444444444443"><ele>282</ele></trkpt>
		<trkpt lat="43.80280555555556" lon="10.989333333333333"><ele>283</ele></trkpt>
		<trkpt lat="43.802527777777776" lon="10.989027777777778"><ele>284</ele></trkpt>
		<trkpt lat="43.80266666666666" lon="10.989555555555555"><ele>286</ele></trkpt>
		<trkpt lat="43.80282" lon="10.99003"><ele>289.5</ele></trkpt>
		<trkpt lat="43.802638888888886" lon="10.990472222222222"><ele>290</ele></trkpt>
		<trkpt lat="43.80222222222222" lon="10.990583333333332"><ele>291</ele></trkpt>
		<trkpt lat="43.801944444444445" lon="10.99086111111111"><ele>291</ele></trkpt>
		<trkpt lat="43.80163888888889" lon="10.991138888888887"><ele>291</ele></trkpt>
		<trkpt lat="43.80130555555555" lon="10.991333333333332"><ele>296</ele></trkpt>
		<trkpt lat="43.80094444444444" lon="10.9915"><ele>302</ele></trkpt>
		<trkpt lat="43.800583333333336" lon="10.991666666666665"><ele>309</ele></trkpt>
		<trkpt lat="43.80044444444444" lon="10.991194444444442"><ele>332</ele></trkpt>
		<trkpt lat="43.80072222222222" lon="10.990916666666665"><ele>344</ele></trkpt>
		<trkpt lat="43.800777777777775" lon="10.990333333333332"><ele>354</ele></trkpt>
		<trkpt lat="43.800583333333336" lon="10.989916666666666"><ele>357</ele></trkpt>
		<trkpt lat="43.80030555555555" lon="10.98961111111111"><ele>367</ele></trkpt>
		<trkpt lat="43.79994444444444" lon="10.989444444444443"><ele>378</ele></trkpt>
		<trkpt lat="43.80013888888889" lon="10.989055555555556"><ele>380</ele></trkpt>
		<trkpt lat="43.80033333333333" lon="10.988666666666665"><ele>385</ele></trkpt>
		<trkpt lat="43.80027777777777" lon="10.988083333333332"><ele>396</ele></trkpt>
		<trkpt lat="43.80005555555555" lon="10.98772222222222"><ele>402</ele></trkpt>
		<trkpt lat="43.79986111111111" lon="10.987333333333334"><ele>408</ele></trkpt>
		<trkpt lat="43.79975" lon="10.986805555555556"><ele>414</ele></trkpt>
		<trkpt lat="43.799611111111105" lon="10.986333333333333"><ele>420</ele></trkpt>
		<trkpt lat="43.79936111111111" lon="10.985999999999999"><ele>428</ele></trkpt>
		<trkpt lat="43.79911111111111" lon="10.985666666666667"><ele>434</ele></trkpt>
		<trkpt lat="43.79883333333333" lon="10.985388888888888"><ele>438</ele></trkpt>
		<trkpt lat="43.79861111111111" lon="10.985"><ele>438</ele></trkpt>
		<trkpt lat="43.79838888888889" lon="10.984638888888888"><ele>438</ele></trkpt>
		<trkpt lat="43.79813888888889" lon="10.984305555555554"><ele>446</ele></trkpt>
		<trkpt lat="43.79783333333333" lon="10.984055555555555"><ele>454</ele></trkpt>
		<trkpt lat="43.797999999999995" lon="10.983333333333333"><ele>471</ele></trkpt>
		<trkpt lat="43.79836111111111" lon="10.983166666666667"><ele>477</ele></trkpt>
		<trkpt lat="43.79866666666666" lon="10.982916666666668"><ele>481</ele></trkpt>
		<trkpt lat="43.79877777777777" lon="10.98238888888889"><ele>490</ele></trkpt>
		<trkpt lat="43.79883333333333" lon="10.981805555555557"><ele>498</ele></trkpt>
		<trkpt lat="43.79869444444444" lon="10.981333333333334"><ele>501</ele></trkpt>
		<trkpt lat="43.79852777777778" lon="10.980888888888888"><ele>504</ele></trkpt>
		<trkpt lat="43.79825" lon="10.980611111111111"><ele>504</ele></trkpt>
		<trkpt lat="43.797916666666666" lon="10.98038888888889"><ele>504</ele></trkpt>
		<trkpt lat="43.79752777777778" lon="10.98025"><ele>511</ele></trkpt>
		<trkpt lat="43.79711111111111" lon="10.980333333333332"><ele>518</ele></trkpt>
		<trkpt lat="43.79672222222222" lon="10.980194444444445"><ele>527</ele></trkpt>
		<trkpt lat="43.79644444444444" lon="10.979916666666666"><ele>536</ele></trkpt>
		<trkpt lat="43.795972222222225" lon="10.979888888888889"><ele>540</ele></trkpt>
		<trkpt lat="43.79572222222222" lon="10.979555555555557"><ele>541</ele></trkpt>
		<trkpt lat="43.79563888888889" lon="10.979000000000001"><ele>538</ele></trkpt>
		<trkpt lat="43.79572222222222" lon="10.978444444444445"><ele>536</ele></trkpt>
		<trkpt lat="43.79575" lon="10.977805555555555"><ele>536</ele></trkpt>
		<trkpt lat="43.795944444444444" lon="10.977361111111112"><ele>536</ele></trkpt>
		<trkpt lat="43.796166666666664" lon="10.977"><ele>537</ele></trkpt>
		<trkpt lat="43.796416666666666" lon="10.976666666666667"><ele>539</ele></trkpt>
		<trkpt lat="43.796611111111105" lon="10.976277777777778"><ele>536</ele></trkpt>
		<trkpt lat="43.79683333333333" lon="10.975916666666667"><ele>533</ele></trkpt>
		<trkpt lat="43.797" lon="10.975472222222223"><ele>529</ele></trkpt>
		<trkpt lat="43.79694444444444" lon="10.97488888888889"><ele>523</ele></trkpt>
		<trkpt lat="43.79677777777778" lon="10.974444444444444"><ele>519</ele></trkpt>
		<trkpt lat="43.796499999999995" lon="10.974138888888888"><ele>517</ele></trkpt>
		<trkpt lat="43.79625" lon="10.973805555555556"><ele>515</ele></trkpt>
		<trkpt lat="43.796" lon="10.973444444444445"><ele>511</ele></trkpt>
		<trkpt lat="43.79591666666667" lon="10.972888888888889"><ele>510</ele></trkpt>
		<trkpt lat="43.795861111111115" lon="10.972305555555556"><ele>509</ele></trkpt>
		<trkpt lat="43.796" lon="10.971833333333334"><ele>509</ele></trkpt>
		<trkpt lat="43.79622222222222" lon="10.971472222222221"><ele>509</ele></trkpt>
		<trkpt lat="43.796527777777776" lon="10.971222222222224"><ele>504</ele></trkpt>
		<trkpt lat="43.79686111111111" lon="10.971"><ele>499</ele></trkpt>
		<trkpt lat="43.79716666666666" lon="10.97075"><ele>493</ele></trkpt>
		<trkpt lat="43.7975" lon="10.970527777777777"><ele>488</ele></trkpt>
		<trkpt lat="43.79719444444444" lon="10.970277777777778"><ele>486</ele></trkpt>
		<trkpt lat="43.79686111111111" lon="10.970083333333333"><ele>487</ele></trkpt>
		<trkpt lat="43.79713888888889" lon="10.969777777777777"><ele>478</ele></trkpt>
		<trkpt lat="43.79747222222222" lon="10.969583333333334"><ele>476</ele></trkpt>
		<trkpt lat="43.79775" lon="10.969305555555556"><ele>479</ele></trkpt>
		<trkpt lat="43.797805555555556" lon="10.968722222222222"><ele>481</ele></trkpt>
		<trkpt lat="43.79813888888889" lon="10.9685"><ele>474</ele></trkpt>
		<trkpt lat="43.79852777777778" lon="10.968361111111111"><ele>465</ele></trkpt>
		<trkpt lat="43.79886111111111" lon="10.968166666666667"><ele>460</ele></trkpt>
		<trkpt lat="43.799166666666665" lon="10.967916666666667"><ele>459</ele></trkpt>
		<trkpt lat="43.799305555555556" lon="10.967444444444444"><ele>460</ele></trkpt>
		<trkpt lat="43.79955555555555" lon="10.96711111111111"><ele>459</ele></trkpt>
		<trkpt lat="43.79988888888889" lon="10.966916666666666"><ele>454</ele></trkpt>
		<trkpt lat="43.80033333333333" lon="10.966861111111111"><ele>445</ele></trkpt>
		<trkpt lat="43.80013888888889" lon="10.966444444444443"><ele>439</ele></trkpt>
		<trkpt lat="43.79994444444444" lon="10.966055555555554"><ele>434</ele></trkpt>
		<trkpt lat="43.799638888888886" lon="10.965805555555555"><ele>431</ele></trkpt>
		<trkpt lat="43.799305555555556" lon="10.96561111111111"><ele>427</ele></trkpt>
		<trkpt lat="43.79891666666667" lon="10.965472222222221"><ele>427</ele></trkpt>
		<trkpt lat="43.79858333333333" lon="10.965277777777777"><ele>430</ele></trkpt>
		<trkpt lat="43.79825" lon="10.965055555555555"><ele>434</ele></trkpt>
		<trkpt lat="43.79797222222222" lon="10.964777777777776"><ele>436</ele></trkpt>
		<trkpt lat="43.797777777777775" lon="10.964388888888887"><ele>433</ele></trkpt>
		<trkpt lat="43.79763888888889" lon="10.963916666666666"><ele>427</ele></trkpt>
		<trkpt lat="43.797555555555554" lon="10.96336111111111"><ele>419</ele></trkpt>
		<trkpt lat="43.79738888888888" lon="10.962916666666667"><ele>413</ele></trkpt>
		<trkpt lat="43.79719444444444" lon="10.962527777777776"><ele>410</ele></trkpt>
		<trkpt lat="43.797" lon="10.96211111111111"><ele>407</ele></trkpt>
		<trkpt lat="43.79683333333333" lon="10.961666666666666"><ele>403</ele></trkpt>
		<trkpt lat="43.79686111111111" lon="10.961027777777778"><ele>395</ele></trkpt>
		<trkpt lat="43.79697222222222" lon="10.9605"><ele>394</ele></trkpt>
		<trkpt lat="43.79680555555556" lon="10.960055555555554"><ele>392</ele></trkpt>
		<trkpt lat="43.796638888888886" lon="10.95961111111111"><ele>388</ele></trkpt>
		<trkpt lat="43.79655555555555" lon="10.959055555555555"><ele>384</ele></trkpt>
		<trkpt lat="43.796416666666666" lon="10.958583333333332"><ele>384</ele></trkpt>
		<trkpt lat="43.79644444444444" lon="10.957944444444443"><ele>384</ele></trkpt>
		<trkpt lat="43.79675" lon="10.957694444444444"><ele>384</ele></trkpt>
